Year of 1/1/2008 to 12/31/2008: Top 50 of 82 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.co.uk/search 147 36.30 70,500 22.12
2 http://www.yell.com/ucs/UcsSearchAction.do 36 8.89 19,298 6.05
3 http://search.live.com/results.aspx 28 6.91 11,053 3.47
4 http://www.google.com/search 20 4.94 9,600 3.01
5 http://freedir.co.uk/directory/ 15 3.70 7,426 2.33
6 http://62.128.197.110/phpMyAdmin/main.php 11 2.72 3,600 1.13
7 http://digilander.libero.it/oncerrr/ 10 2.47 25,409 7.97
8 http://vivantconsult.co.uk/ 9 2.22 3,397 1.07
9 http://www.realindustries.co.uk/giveitup 8 1.98 2,304 0.72
10 http://62.128.197.110/phpMyAdmin/queryframe.php 7 1.73 2,291 0.72
11 http://www.netcraft.com/survey/ 7 1.73 0 0.00
12 http://uk.search.yahoo.com/search 7 1.73 3,360 1.05
13 http://www.certforums.co.uk/forums/showthread.php 6 1.48 2,880 0.90
14 http://www.exalead.com/ 4 0.99 1,179 0.37
15 http://us.f380.mail.yahoo.com/ym/ShowLetter 4 0.99 1,920 0.60
16 http://us.mg1.mail.yahoo.com/dc/launch 3 0.74 1,440 0.45
17 http://www.yell.com/find/s/Education-and-Employment/Recruitm
ent-Consultants/UK/Hertfordshire/Barnet,-Hertfordshire
3 0.74 1,846 0.58
18 http://uk.mc281.mail.yahoo.com/mc/showMessage 3 0.74 1,440 0.45
19 http://mail.google.com/mail/ 2 0.49 960 0.30
20 http://search.msn.co.uk/results.aspx 2 0.49 960 0.30
21 http://uk.f870.mail.yahoo.com/ym/ShowLetter 2 0.49 960 0.30
22 http://www.realindustries.co.uk/av8tours/specials.asp 2 0.49 602 0.19
23 http://vivantconsult.co.uk/webstats/summary/documents.html 2 0.49 29,153 9.15
24 http://by118w.bay118.mail.live.com/mail/ApplicationMain_13.1
.0132.0805.aspx
2 0.49 960 0.30
25 http://vivantconsult.co.uk/webstats/weekly/2008/05/18/direct
ories.html
2 0.49 12,086 3.79
26 http://vivantconsult.co.uk/webstats/quarterly/2008/04/01/dir
ectories.html
2 0.49 15,212 4.77
27 http://vivantconsult.co.uk/webstats/weekly/2008/05/04/direct
ories.html
2 0.49 14,197 4.45
28 http://vivantconsult.co.uk/webstats/weekly/2008/05/04/docume
nts.html
2 0.49 20,357 6.39
29 http://vivantconsult.co.uk/webstats/annual/2008/01/01/docume
nts.html
2 0.49 29,780 9.34
30 http://fsmail02.orange.co.uk/webmail/en_GB/read.html 2 0.49 960 0.30
31 http://62.128.197.110/phpMyAdmin/left.php 2 0.49 649 0.20
32 http://uk.mg41.mail.yahoo.com/dc/launch 2 0.49 960 0.30
33 http://www.realindustries.co.uk/ 2 0.49 572 0.18
34 http://webmail.aol.com/37563/aol/en-gb/Suite.aspx 1 0.25 480 0.15
35 http://www.clubwebsite.co.uk/bluemarlinfc/photo_gallery.pl 1 0.25 480 0.15
36 http://majestic12.co.uk/bot.php 1 0.25 280 0.09
37 http://by114w.bay114.mail.live.com/mail/InboxLight.aspx 1 0.25 480 0.15
38 http://www.whoisde.de 1 0.25 480 0.15
39 http://bl111w.blu111.mail.live.com/mail/ApplicationMain_13.1
.0124.0611.aspx
1 0.25 480 0.15
40 http://aolsearch.aol.co.uk/aol/search 1 0.25 480 0.15
41 http://us.mc458.mail.yahoo.com/mc/showMessage 1 0.25 468 0.15
42 http://webmail.aol.com/38159/aol/en-gb/Suite.aspx 1 0.25 480 0.15
43 http://www.google.mu/search 1 0.25 480 0.15
44 http://search.babylon.com/ 1 0.25 480 0.15
45 http://f008.mail.lycos.co.uk/app/msg/mail/read/body.jsp 1 0.25 480 0.15
46 http://webmail.aol.com/38491/aol/en-gb/Suite.aspx 1 0.25 480 0.15
47 http://www.realindustries.co.uk/james/ 1 0.25 292 0.09
48 http://www.realindustries.co.uk/av8tours 1 0.25 282 0.09
49 http://www.whois.net/whois_new.cgi 1 0.25 480 0.15
50 http://bl110w.blu110.mail.live.com/mail/InboxLight.aspx 1 0.25 480 0.15