| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.yell.com/ucs/UcsSearchAction.do | 26 | 52.00 | 14,510 | 55.75 |
| 2 | http://www.google.co.uk/search | 4 | 8.00 | 1,920 | 7.38 |
| 3 | http://www.exalead.com/ | 4 | 8.00 | 1,179 | 4.53 |
| 4 | http://freedir.co.uk/directory/ | 3 | 6.00 | 1,810 | 6.95 |
| 5 | http://uk.mc281.mail.yahoo.com/mc/showMessage | 3 | 6.00 | 1,440 | 5.53 |
| 6 | http://vivantconsult.co.uk/ | 3 | 6.00 | 589 | 2.26 |
| 7 | http://mail.google.com/mail/ | 2 | 4.00 | 960 | 3.69 |
| 8 | http://search.live.com/results.aspx | 1 | 2.00 | 886 | 3.40 |
| 9 |
http://bl138w.blu138.mail.live.com/mail/ReadMessageLight.asp x |
1 | 2.00 | 480 | 1.84 |
| 10 |
http://www.yell.com/find/s/Education-and-Employment/Recruitm ent-Consultants/UK/Hertfordshire/Barnet,-Hertfordshire |
1 | 2.00 | 886 | 3.40 |
| 11 |
http://www.namepros.com/domain-name-discussion/437766-co-uk- names.html |
1 | 2.00 | 886 | 3.40 |
| 12 | http://uk.search.yahoo.com/search | 1 | 2.00 | 480 | 1.84 |