Quarter of 4/1/2008 to 6/30/2008: Top 31 of 33 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.co.uk/search 40 29.20 19,176 28.61
2 http://www.yell.com/ucs/UcsSearchAction.do 36 26.28 19,298 28.80
3 http://www.google.com/search 11 8.03 5,280 7.88
4 http://freedir.co.uk/directory/ 4 2.92 2,278 3.40
5 http://www.exalead.com/ 4 2.92 1,179 1.76
6 http://us.f380.mail.yahoo.com/ym/ShowLetter 4 2.92 1,920 2.86
7 http://uk.mc281.mail.yahoo.com/mc/showMessage 3 2.19 1,440 2.15
8 http://vivantconsult.co.uk/ 3 2.19 589 0.88
9 http://www.yell.com/find/s/Education-and-Employment/Recruitm
ent-Consultants/UK/Hertfordshire/Barnet,-Hertfordshire
3 2.19 1,846 2.75
10 http://uk.search.yahoo.com/search 3 2.19 1,440 2.15
11 http://search.live.com/results.aspx 2 1.46 1,138 1.70
12 http://uk.f870.mail.yahoo.com/ym/ShowLetter 2 1.46 960 1.43
13 http://mail.google.com/mail/ 2 1.46 960 1.43
14 http://fsmail02.orange.co.uk/webmail/en_GB/read.html 2 1.46 960 1.43
15 http://uk.mg41.mail.yahoo.com/dc/launch 2 1.46 960 1.43
16 http://dfklgjdfgoiejrg.com/dsfkjh 1 0.73 480 0.72
17 http://uk.f866.mail.yahoo.com/ym/blocksender2 1 0.73 480 0.72
18 http://www.netcraft.com/survey/ 1 0.73 0 0.00
19 http://www.businesssearch.co.uk/GetHitlistCompanyRecord.do 1 0.73 480 0.72
20 http://www.certforums.co.uk/forums/showthread.php 1 0.73 480 0.72
21 http://search.msn.co.uk/results.aspx 1 0.73 480 0.72
22 http://www.google.co.uk/m/search 1 0.73 468 0.70
23 http://zalacznik.wp.pl/02/d626/listHTML.html 1 0.73 480 0.72
24 http://zalacznik.wp.pl/04/d626/listHTML.html 1 0.73 480 0.72
25 http://www.1-vision.co.uk/ 1 0.73 480 0.72
26 http://www.clubwebsite.co.uk/bluemarlinfc/ 1 0.73 480 0.72
27 http://www.namepros.com/domain-name-discussion/437766-co-uk-
names.html
1 0.73 886 1.32
28 http://www.yell.com/listings/DoFindListings/900303765/Vivant
-Consultants-Engineering-Ltd/Recruitment-Consultants
1 0.73 480 0.72
29 http://bl126w.blu126.mail.live.com/mail/ApplicationMain_12.4
.0087.0611.aspx
1 0.73 480 0.72
30 http://bl138w.blu138.mail.live.com/mail/ReadMessageLight.asp
x
1 0.73 480 0.72
31 http://bl126w.blu126.mail.live.com/mail/ReadMessageLight.asp
x
1 0.73 480 0.72