5/1/2008 to 8/27/2008: Top 48 of 50 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.co.uk/search 118 44.87 56,580 45.33
2 http://www.yell.com/ucs/UcsSearchAction.do 36 13.69 19,298 15.46
3 http://www.google.com/search 17 6.46 8,160 6.54
4 http://search.live.com/results.aspx 14 5.32 6,091 4.88
5 http://freedir.co.uk/directory/ 10 3.80 5,086 4.07
6 http://uk.search.yahoo.com/search 5 1.90 2,400 1.92
7 http://www.exalead.com/ 4 1.52 1,179 0.94
8 http://www.certforums.co.uk/forums/showthread.php 4 1.52 1,920 1.54
9 http://us.f380.mail.yahoo.com/ym/ShowLetter 4 1.52 1,920 1.54
10 http://vivantconsult.co.uk/ 3 1.14 589 0.47
11 http://uk.mc281.mail.yahoo.com/mc/showMessage 3 1.14 1,440 1.15
12 http://www.yell.com/find/s/Education-and-Employment/Recruitm
ent-Consultants/UK/Hertfordshire/Barnet,-Hertfordshire
3 1.14 1,846 1.48
13 http://www.netcraft.com/survey/ 3 1.14 0 0.00
14 http://uk.f870.mail.yahoo.com/ym/ShowLetter 2 0.76 960 0.77
15 http://fsmail02.orange.co.uk/webmail/en_GB/read.html 2 0.76 960 0.77
16 http://mail.google.com/mail/ 2 0.76 960 0.77
17 http://uk.mg41.mail.yahoo.com/dc/launch 2 0.76 960 0.77
18 http://bl138w.blu138.mail.live.com/mail/ReadMessageLight.asp
x
1 0.38 480 0.38
19 http://dfklgjdfgoiejrg.com/dsfkjh 1 0.38 480 0.38
20 http://uk.f866.mail.yahoo.com/ym/blocksender2 1 0.38 480 0.38
21 http://www.businesssearch.co.uk/GetHitlistCompanyRecord.do 1 0.38 480 0.38
22 http://search.msn.co.uk/results.aspx 1 0.38 480 0.38
23 http://www.google.co.uk/m/search 1 0.38 468 0.37
24 http://zalacznik.wp.pl/02/d626/listHTML.html 1 0.38 480 0.38
25 http://zalacznik.wp.pl/04/d626/listHTML.html 1 0.38 480 0.38
26 http://www.1-vision.co.uk/ 1 0.38 480 0.38
27 http://www.clubwebsite.co.uk/bluemarlinfc/ 1 0.38 480 0.38
28 http://www.yell.com/listings/DoFindListings/900303765/Vivant
-Consultants-Engineering-Ltd/Recruitment-Consultants
1 0.38 480 0.38
29 http://bl126w.blu126.mail.live.com/mail/ApplicationMain_12.4
.0087.0611.aspx
1 0.38 480 0.38
30 http://www.namepros.com/domain-name-discussion/437766-co-uk-
names.html
1 0.38 886 0.71
31 http://bl126w.blu126.mail.live.com/mail/ReadMessageLight.asp
x
1 0.38 480 0.38
32 http://webmail.aol.com/37563/aol/en-gb/Suite.aspx 1 0.38 480 0.38
33 http://www.clubwebsite.co.uk/bluemarlinfc/photo_gallery.pl 1 0.38 480 0.38
34 http://majestic12.co.uk/bot.php 1 0.38 280 0.22
35 http://by114w.bay114.mail.live.com/mail/InboxLight.aspx 1 0.38 480 0.38
36 http://www.whoisde.de 1 0.38 480 0.38
37 http://bl111w.blu111.mail.live.com/mail/ApplicationMain_13.1
.0124.0611.aspx
1 0.38 480 0.38
38 http://aolsearch.aol.co.uk/aol/search 1 0.38 480 0.38
39 http://us.mc458.mail.yahoo.com/mc/showMessage 1 0.38 468 0.37
40 http://webmail.aol.com/38159/aol/en-gb/Suite.aspx 1 0.38 480 0.38
41 http://www.google.mu/search 1 0.38 480 0.38
42 http://search.babylon.com/ 1 0.38 480 0.38
43 http://f008.mail.lycos.co.uk/app/msg/mail/read/body.jsp 1 0.38 480 0.38
44 http://webmail.aol.com/38491/aol/en-gb/Suite.aspx 1 0.38 480 0.38
45 http://www.realindustries.co.uk/james/ 1 0.38 292 0.23
46 http://www.realindustries.co.uk/ 1 0.38 286 0.23
47 http://www.realindustries.co.uk/av8tours 1 0.38 282 0.23
48 http://www.whois.net/whois_new.cgi 1 0.38 480 0.38